|
2023 Incidents |
| Fire | QRS | Total |
Jan | 8 | 22 | 30 |
Feb | 8 | 15 | 23 |
March | 6 | 13 | 19 |
April | 7 | 17 | 24 |
May | 4 | 17 | 21 |
June | 10 | 12 | 22 |
July | 5 | 24 | 29 |
Aug | 14 | 21 | 35 |
Sept | 3 | 24 | 27 |
Oct | 8 | 10 | 18 |
Nov | 12 | 16 | 28 |
Dec | | 1 | 1 |
Total | 85 | 192 | 277 |
Web Counters |
Website Visitors Since January 10, 2022
|
Visitors Today
Dec 05, 2023
|
|
|
|
|
|