|
2024 Incidents |
| Fire | QRS | Total |
Jan | 6 | 12 | 18 |
Feb | 9 | 7 | 16 |
March | 6 | 17 | 23 |
April | 6 | 9 | 15 |
May | 5 | 9 | 14 |
June | 2 | 12 | 14 |
July | 5 | 13 | 18 |
Aug | 10 | 12 | 22 |
Sept | 9 | 18 | 26 |
Oct | 11 | 8 | 19 |
Nov | 19 | 20 | 39 |
Dec | | | |
Total | 88 | 137 | 224 |
Web Counters |
Website Visitors Since January 10, 2022
|
Visitors Today
Dec 06, 2024
|
|
|
|
|
|